Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| Richard Purdie | 8434 (19.59%) | 6012517 | 6359204 | 2005-08-31 | 2017-03-21 | 4220 days, 10:32:10 | 1919 | 1 |
| Scott Rifenbark | 3995 (9.28%) | 217108 | 127487 | 2010-09-30 | 2017-01-23 | 2307 days, 2:56:49 | 893 | 2 |
| Ross Burton | 2333 (5.42%) | 61395 | 191041 | 2005-09-02 | 2016-12-15 | 4122 days, 5:15:16 | 846 | 3 |
| Paul Eggleton | 1709 (3.97%) | 45675 | 71588 | 2010-11-17 | 2017-01-30 | 2266 days, 8:36:14 | 513 | 4 |
| Saul Wold | 1690 (3.93%) | 38056 | 89020 | 2010-06-05 | 2016-10-14 | 2323 days, 18:22:42 | 623 | 5 |
| Marcin Juszkiewicz | 1497 (3.48%) | 426908 | 154127 | 2007-02-07 | 2013-05-31 | 2304 days, 23:54:59 | 282 | 6 |
| Khem Raj | 1121 (2.60%) | 1017216 | 890601 | 2010-01-23 | 2016-11-23 | 2496 days, 6:05:06 | 457 | 7 |
| Robert Yang | 1018 (2.37%) | 24722 | 32600 | 2011-05-11 | 2016-12-05 | 2035 days, 7:46:28 | 373 | 8 |
| Bruce Ashfield | 942 (2.19%) | 11170 | 10664 | 2010-06-18 | 2016-12-09 | 2366 days, 13:23:34 | 460 | 9 |
| Joshua Lock | 883 (2.05%) | 307112 | 44251 | 2008-06-26 | 2017-01-05 | 3115 days, 1:06:52 | 357 | 10 |
| Martin Jansa | 726 (1.69%) | 24796 | 11178 | 2010-01-21 | 2016-10-12 | 2456 days, 2:35:35 | 350 | 11 |
| Ed Bartosh | 621 (1.44%) | 9498 | 22338 | 2014-08-29 | 2017-01-04 | 859 days, 0:10:53 | 168 | 12 |
| Mark Hatle | 497 (1.15%) | 24119 | 8537 | 2010-07-20 | 2016-10-06 | 2269 days, 21:02:19 | 221 | 13 |
| Dongxiao Xu | 487 (1.13%) | 22352 | 10395 | 2010-06-08 | 2012-05-22 | 713 days, 17:59:02 | 154 | 14 |
| Nitin A Kamble | 464 (1.08%) | 55792 | 226566 | 2010-05-12 | 2014-09-30 | 1602 days, 22:14:26 | 208 | 15 |
| Alexander Kanavin | 423 (0.98%) | 7651 | 37073 | 2015-05-18 | 2016-12-02 | 564 days, 4:15:32 | 106 | 16 |
| Laurentiu Palcu | 403 (0.94%) | 8554 | 6346 | 2012-05-16 | 2014-05-12 | 726 days, 0:41:13 | 139 | 17 |
| Alexandru DAMIAN | 388 (0.90%) | 57475 | 149953 | 2012-05-16 | 2015-09-04 | 1205 days, 19:10:42 | 194 | 18 |
| Chris Larson | 383 (0.89%) | 44099 | 7384 | 2006-07-13 | 2011-11-16 | 1952 days, 11:04:00 | 163 | 19 |
| Chen Qi | 377 (0.88%) | 6389 | 7557 | 2012-09-24 | 2016-12-09 | 1537 days, 1:52:36 | 200 | 20 |
These didn't make it to the top: Michael Wood, Tom Zanussi, Dexuan Cui, Jussi Kukkonen, Christopher Larson, Andre McCurdy, Cristian Iorga, Darren Hart, Otavio Salvador, Zhai Edwin, Scott Garman, Hongxu Jia, Maxin B. John, Yu Ke, Markus Lehtonen, Qing He, Koen Kooi, Belen Barros Pena, Shane Wang, Cristiana Voicu, Constantin Musca, Aníbal Limón, Kevin Tian, Elliot Smith, Marko Lindqvist, Kang Kai, Phil Blundell, Robert P. J. Day, Jackie Huang, Mei Lei, Armin Kuster, Alejandro Hernandez, Kai Kang, Samuel Ortiz, Peter Kjellerstedt, Jonathan Liu, Stefan Stanacar, Mariano Lopez, Andreas Oberritter, Matthew Allum, Lianhao Lu, Chris Lord, Xiaofeng Yan, Roy Li, Chong Lu, Patrick Ohly, Bogdan Marinescu, Robert Bradford, Matthew McClintock, Tomas Frydrych, Randy Witt, Wenzong Fan, André Draszik, Leonardo Sandoval, Ming Liu, Andrei Gherzan, Andreas Müller, Radu Moisan, Andrei Dinu, Jason Wessel, Dmitry Eremin-Solenikov, Joe Slater, Tom Rini, Bernhard Reutner-Fischer, Lucian Musat, Juro Bystricky, David Reyna, Valentin Popa, Roy.Li, Peter Seebach, Corneliu Stoicescu, Paul Barker, Liming An, Mike Crowe, Richard Tollerton, Marek Vasut, Kumar Gala, Yue Tao, Maciej Borzecki, Gary Thomas, Elizabeth Flanagan, Timo Mueller, Robert Bragg, Ionut Radu, Peter A. Bigot, Enrico Scholz, Carlos Rafael Giani, Denys Dmytriyenko, Sujith H, Yi Zhao, Rob Bradford, Anders Darander, Nathan Rossi, Daniel Istrate, Tanu Kaskinen, Olof Johansson, Muhammad Shakeel, Jiajun Xu, David Nyström, Drew Moseley, Dave Lerner, Beth Flanagan, Matthieu Crapet, Ioan-Adrian Ratiu, Jingdong Lu, Eric Bénard, Humberto Ibarra, Petter Mabäcker, Jeff Dike, Holger Freyther, Enric Balletbo i Serra, Emilia Ciobanu, Dan McGregor, Ulf Magnusson, Paul Gortmaker, Jessica Zhang, Jesse Zhang, Zhenhua Luo, Ting Liu, Javier Martinez Canillas, João Henrique Ferreira de Freitas, Yuqing Zhu, Trevor Woerner, Tim Orling, Stefan Müller-Klieser, Li Wang, brian avery, Damien Lespiau, Alexandre Belloni, Mihai Prica, Andrea Adami, Tudor Florea, Ricardo Ribalda Delgado, Kevin Hao, Jukka Rissanen, Ilya Yanok, Björn Stenberg, Zubair Lutfullah Kakakhel, Mike Looijmans, Fathi Boudra, Bill Randle, Alexandru Palalau, Alex Franco, Stephano Cetola, Liping Ke, George McCollister, Costin Constantin, Awais Belal, Marius Avram, Li Zhou, Jack Mitchell, Philip Balister, Nicolas Dechesne, Jens Rehsack, Jacob Kroon, Felipe F. Tonello, Fahad Usman, Dodji Seketeli, Dengke Du, Brendan Le Foll, Lukas Bulwahn, Jeff Polk, Holger Hans Peter Freyther, Benjamin Esquivel, Adrian Alonso, Xin Ouyang, Ravi Chintakunta, Pascal Bach, Morgan Little, Mihai Lindner, Max Eliaser, Irina Patru, Fabio Berton, California Sullivan, Zhixiong Chi, Yasir-Khan, Tom Hochstein, Thomas Wood, Richard Purdie, Randy MacLeod, Jorn Baayen, Alejandro del Castillo, yanjun.zhu, Steve Sakoman, Roxana Ciobanu, Jianxun Zhang, Fan Xin, Chunrong Guo, Bian Naimeng, Andy Ross, Yuanjie Huang, Wang Zidan, Vladimir Zapolskiy, Tyler Hall, Sona Sarmadi, Riku Voipio, Nathan Lynch, Mingli Yu, Mike Turquette, Konrad Scherer, Kevin Strasser, Jérémy Rosen, Henning Heinold, Dominic Sacré, Chase Maupin, Tobias Henkel, Ricardo Neri, Noor Ahsan, Matt Madison, Liming Wang, Jian Liu, James Limbouris, Jagadeesh Krishnanjanappa, Edwin Plauchu, Colin Walters, Baogen Shang, bavery, Yao Zhao, Qiang Chen, Peng Li, Martin Ertsaas, Li xin, Junling Zheng, Joe MacDonald, Shan Hai, Qi.Chen@windriver.com, Mikhail Durnev, Mihail Stanciu, Michel Thebeau, Lu Chong, Laszlo Papp, Jeffrey C Honig, He Zhe, Florin Sarbu, Esben Haabendal, Denis Carikli, Dai Caiyun, Ben Shelton, Belen Barros, Amy Fong, scott-lenovo, Wenlin Kang, Stefan Herbrechtsmeier, Simon Busch, Samuel Stirtzel, Rob Woolley, Max Krummenacher, Martin Donnelly, Mark Asselstine, Mario Domenech Goulart, Lei Liu, Ken Werner, Julian Pidancet, Javier Viguera, Ioana Grigoropol, Francisco Pedraza, Farrell Wymore, Denis 'GNUtoo' Carikli, Daniel McGregor, Christopher Clark, Bill Traynor, Alexander D. Kanevskiy, leimaohui, Zumeng Chen, Vivian Zhang, Stefan Christ, Shiqun Lin, Peter Tworek, Paul Woegerer, Noor, Marko Katic, Lei Maohui, Krishnanjanappa, Jagadeesh, Jose Perez Carranza, Jeremy Puhlman, Ionut Chisanovici, Haris Okanovic, H.J. Lu, Dmitry Rozhkov, Dennis.Yxun, Daniel Stone, Bryan Evenson, Bob Foerster, Ash Charles, Andrew Shadura, Andrew Bradford, Andrej Valek, Anders Roxell, Alexandru-Cezar Sardan, Alexandru Damian, mingli.yu@windriver.com, mike.looijmans@topic.nl, Zhang Xiao, Yannick Gicquel, Yang Shi, Xu Li, Wolfgang Denk, Wang Xin, Wade Farnsworth, Volker Vogelhuber, Veerabrahmam vr, Tzu-Jung Lee, Steffen Sledz, Stefan Agner, Song.Li, Reinette Chatre, Pau Espin Pedrol, Patrick Williams, Mihaly Varga, Michael Lippautz, MiLo, Marc Ferland, Lauri Hintsala, Krzysztof Sywula, Klauer, Daniel, Fabrice Coulon, Diego Rondini, Dennis Meier, Dennis Lan, Clemens Lang, Catalin Enache, Carlos Alberto Lopez Perez, Anibal Limon, Andy Voltz, Andrew Gabbasov, Amarnath Valluri, Alex deVries, Alejandro Joya, zjh, yzhu1, Zidan Wang, Zhenbo Gao, Zhangle Yang, Xufeng Zhang, Venkata ramana gollamudi, Upgrade Helper, Tomas Novotny, Sébastien Mennetrier, Sujith Haridasan, Shrikant Bobade, Samuli Piippo, Ruslan Bilovol, Rogerio Nunes, Richard Griffiths, Raymond Danks, Pushpal Sidhu, Prabhu Sundararaj, Philip Tricca, Peter Urbanec, Olivier Guiter, Noor, Ahsan, Matt Fleming, Liam R. Howlett, Lauren Post, Kyle Russell, Ken Sharp, Jun Zhang, Josh Cartwright, Jose Lamego, Jonas Eriksson, Ian Reinhart Geiser, Herve Jourdain, Henry Bruce, Graeme Gregory, Gary S. Robertson, Frans Meulenbroeks, Flanagan, Elizabeth, Erkka Kääriä, Enrico Jorns, Dmitry Cherukhin, Diego Santa Cruz, Derek Straka, Davis, Michael, David Vincent, Daniel Lazzari, Bruno Bottazzini, Bob Cochran, Bernhard Guillon, Andrzej Zaborowski, Anas Nashif, Alistair Francis, Alexandru Moise, Alex J Lennon, yadi.hu@windriver.com, wenzong.fan@windriver.com, austin, Zhong Hongbo, Zheng Junling, Yong Zhang, Yevhen Kyriukha, Yao Xinpan, Yang Wei, Victor Kamensky, Valentin Cobelea, Urs Fässler, Ulrich Ölmann, Tobias Olausson, Thomas Perrot, Sipke Vriend, Simone Agresta, Seth Bollinger, Sebastian Wiegand, Sebastian Krzyszkowiak, Rusty Lynch, Roxana, Romain Perier, Robert Cochran, Raymond Tan, Radek Dostal, Peter Saunderson, Paul Menzel, Ola x Nilsson, Nobuhiro Iwamatsu, Ning Zhang, Nick D'Ademo, Ng, Mei Yeen, Namhyung Kim, Muzaffar Mahmood, Moritz Blume, Mikko Ylinen, Mihaela Sendrea, Michael Jones, Mats Kärrman, Martin Vuille, Martin Hundebøll, Manjukumar Matha, Liang Li, Li Zhijian, Li Xin, Leonid Borisenko, Leon Woestenberg, Klaus Kurzmann, Ke Zou, Karl Hiramoto, Jun Zhu, Joseph A. Lutz, Johannes Pointner, Johan Hovold, Joao Henrique Ferreira de Freitas, Jim Somerville, Jianchuan Wang, Jeremy Stashluk, Javier Martin, Jate Sujjavanich, Jan Luebbe, J. Aaron Gamble, Ian Holmes, Hu Yadi, Helio Chissini de Castro, Hans Beckerus, Guillem Jover, Gratian Crisan, Giuseppe CONDORELLI, Gilbert Coville, Galen Wetterling, Gabriel Barbu, Franklin S. Cooper Jr, Franklin S Cooper Jr, Fabien Proriol, Evade Flow, Erik Botö, Eric BENARD, Eren Türkay, Daniel Díaz, Daniel BORNAZ, Daiane Angolini, Cyril Humbert, Cristina Agurida, Cornel Stoicescu, Cliff Brake, Claudius Heine, Ciprian Ciubotariu, Christian Ziethén, Changhyeok Bae, Chang Rebecca Swee Fun, Chad Nelson, Bob Ham, Barros Pena, Belen, Andreea Proca, Andreas Mueller, Amit Kumar Chaudhary, Alexander Kanevskiy, Ajay M, Øyvind Kolås, victor, tprrt, noel eck, ngutzmann, mykhani, lumag, liangcao, jani.uusi-rantala@nokia.com, farrah rashid, fan.xin, emilia.maria.silvia.ciobanu@intel.com, bmouring@ni.com, Zongchun Yu, Zheng Ruoqin, Zawadzki, Krzysztof (Nokia - PL/Wroclaw), Yen-Chin Lee, Yauhen Kharuzhy, Wills Wang, Víctor Enríquez, Vlad Fulgeanu, Vincent Génieux, Vanveerdeghem, Simon, Uwe Kleine-Konig, Umut Tezduyar Lindskog, Tristan Van Berkom, Topi Kuutela, Todor Minchev, Tobias Blom, Ting Wang, Thomas Witt, Thomas Kristensen, Thomas Fitzsimmons, Theodore A. Roth, Theodor Gherzan, Terry Boese, Tasslehoff Kjappfot, Takeshi Hamasaki, T.O. Radzy Radzykewycz, Søren Holm, Sören Brinkmann, Sven Ebenfeld, Stephen Arnold, Steffen Pankratz, Stefan Seefeld, Stefan Schmidt, Stefan Eichenberger, Stan Hu, Soren Brinkmann, Signed-off-by: Saul Wold, Sergey Matyukevich, Scott Ellis, Scot Salmon, Schroeder, Henning, Sander van Grieken, Ryan Phillips, Ronan Le Martret, Roman I Khimov, Rodrigo Chiossi, Robert Schuster, Robert Joslyn, Rob Braford, Rich Dubielzig, Ramax Lo, Radu Patriu, Quanyang Wang, Qian Lei, Puustinen, Ismo, Pranav Tipnis, Philippe Coval, Phil Staub, Petter Mabacker, Petr Štetiar, Peter Zhu, Peter Chubb, Pengyu Ma, Paul Barrette, Patrice B, Ovidiu Vancea, Oscar Utbult, Olaf Mandel, Nicolas Guyomard, Nick Lewis, Nick Leverton, Muhammad Tauqir Ahmad, Morten Minde Neergaard, Mirela Rabulea, Mikko Rapeli, Michaël Burtin, Michael Thalmeier, Michael Halstead, Michael Gloff, Michael Brown, Merten Sach, Mehaffey, John, Mattias Waldo, Matthias Schiffer, Matthew Campbell, Matt Cowell, Mathieu Desnoyers, Martyn Welch, Martin Samuelsson, Martin Borg, Marko Katić, Mark O'Donovan, Mark Norman, Marie Kowalczyk, Marcus Müller, Marco Trillo, Marco Cavallini, Marcin Smoczyński, Marc Reilly, Manuel Huber, Malcolm Crossley, Magnus Olsson, Lukasz Nowak, Lucas Dutra Nunes, Lu Jingdong, Logan Buchy, Lin Tong, Lei Yang, Lee Nipper, Leandro Dorileo, Kévin THIERRY, Kyle Farnsworth, Kristof Robot, Kristian Amlie, Kevron Rees, Kevin Baker, Kenneth Solbjerg, Kartik Mohta, Justin Capella, Juraj Hercek, Junchun Guan, Josua Mayer, Josep Puigdemont, Jose Pardeiro, Jonathan Santos, Jonathan David, Jonas Danielsson, Jon Szymaniak, John Maxin, Joel Fernandes, Joe Sauer, Jiang Lu, Jeff Wang, Jeff Lance, Jeff Johnson, Jean-Michel Hautbois, Jean-François Dagenais, Jean-Francois Dagenais, Jean-Benoit MARTIN, Jan Wetter, Jan Sarenik, Jan Remmet, Jair Gonzalez, Ismo Puustinen, Inaky Perez-Gonzalez, In Long, Ihar Hrachyshka, Igor Stoppa, Ian Ray, Herb Kuta, Gustavo Sverzut Barbieri, Guojian Zhou, George Nita, George Kiagiadakis, Freudiger Raphael, Fredrik Svensson, Florian Boor, Fang Jia, Fahad Arslan, Fabien Chereau, Ezra Savard, Esquivel, Benjamin, Eric Nelson, Elvis Dowson, Donn Seeley, Dominique Hunziker, Dominik Holland, Dmitriy Falko, Dike, Jeffrey G, Derek Buitenhuis, David Nystrom, Dariusz Pelowski, Daniel Nilsson, Daniel Lublin, Daniel Dragomir, Cristian Ciupitu, Craig McQueen, Cosmin Paraschiv, Connor Abbott, Cody P Schafer, Ciobanu Roxana, Chuang Dong, Christophe Guillon, Christian Schuler, Christian Glindkamp, Christian Ege, Chris Trobridge, Chris Patterson, Chris Morgan, Chris Hallinan, Chris Elston, Chris Austen, Chengwei Yang, Carl Simonson, Caner Altinbasak, Caleb Crome, C Michael Sundius, Brian Lloyd, Brian Avery, Brian A. Lloyd, Brandon Stafford, Bogdan-Alexandru Voiculescu, Bogdan Purcareata, Blair Elliott, Bjørn Forsman, Bill Pittman, Bhuvanchandra DV, Belen, Bastien JAUNY, Baptiste DURAND, Arnold Csorvasi, Aristov Maxim, Arindam Nath, Anuj Mittal, Aneesh Bansal, Andy Dalton, Andrey Belous, Andrew McDermott, Andrew Goodbody, Andrew F. Davis, Andrea Galbusera, Andre Draszik, Anatolij Gustschin, Allen Wild, Alexandru.Vaduva, Alexandru Georgescu, Alexandra Safta, Alexander Shashkevich, Alex Olson, Alessio Igor Bogani, Adrien Bustany, Adrian Freihofer, Adrian Dudau, Adrian Calianu, Adrian, Abdur Rehman

Only top 20 authors shown

Only top 20 authors shown
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2017-03 | Markus Lehtonen | 4 (44.44% of 9) | Richard Purdie, Paul Gortmaker, Juro Bystricky, Joe Slater, George McCollister | 6 |
| 2017-02 | Richard Purdie | 1 (33.33% of 3) | Juro Bystricky, Alexandru Moise | 3 |
| 2017-01 | Sona Sarmadi | 5 (25.00% of 20) | Scott Rifenbark, Richard Purdie, Ed Bartosh, Denys Dmytriyenko, Paul Eggleton | 9 |
| 2016-12 | Richard Purdie | 15 (20.27% of 74) | Bruce Ashfield, Ross Burton, Andreas Oberritter, Scott Rifenbark, Mingli Yu | 24 |
| 2016-11 | Scott Rifenbark | 12 (13.48% of 89) | Ross Burton, Bruce Ashfield, Richard Purdie, Yi Zhao, Paul Eggleton | 34 |
| 2016-10 | Scott Rifenbark | 51 (17.23% of 296) | Ulf Magnusson, Ross Burton, Ed Bartosh, Bruce Ashfield, Richard Purdie | 51 |
| 2016-09 | Scott Rifenbark | 76 (15.14% of 502) | Richard Purdie, Ed Bartosh, Paul Eggleton, Markus Lehtonen, Joshua Lock | 76 |
| 2016-08 | Markus Lehtonen | 48 (9.09% of 528) | Scott Rifenbark, Richard Purdie, Alexander Kanavin, Ross Burton, Robert Yang | 92 |
| 2016-07 | Scott Rifenbark | 53 (9.74% of 544) | Ross Burton, Elliot Smith, Maxin B. John, Paul Eggleton, Robert Yang | 64 |
| 2016-06 | Alexander Kanavin | 81 (16.20% of 500) | Ed Bartosh, Ross Burton, Scott Rifenbark, Richard Purdie, Paul Eggleton | 64 |
| 2016-05 | Richard Purdie | 64 (12.05% of 531) | Ed Bartosh, Jussi Kukkonen, Khem Raj, Maxin B. John, Peter Kjellerstedt | 69 |
| 2016-04 | Ross Burton | 50 (9.40% of 532) | Scott Rifenbark, Robert Yang, Ed Bartosh, Richard Purdie, Jussi Kukkonen | 75 |
| 2016-03 | Scott Rifenbark | 53 (10.10% of 525) | Richard Purdie, Paul Eggleton, Alexander Kanavin, Ross Burton, Khem Raj | 77 |
| 2016-02 | Richard Purdie | 92 (13.35% of 689) | Andre McCurdy, Ross Burton, Paul Eggleton, Scott Rifenbark, Khem Raj | 87 |
| 2016-01 | Andre McCurdy | 82 (11.83% of 693) | Richard Purdie, Khem Raj, Paul Eggleton, Ed Bartosh, Alexander Kanavin | 71 |
| 2015-12 | Alexander Kanavin | 55 (12.91% of 426) | Ed Bartosh, Paul Eggleton, Khem Raj, Richard Purdie, Andre McCurdy | 65 |
| 2015-11 | Jussi Kukkonen | 41 (11.11% of 369) | Ross Burton, Paul Eggleton, Michael Wood, Maxin B. John, Christopher Larson | 71 |
| 2015-10 | Paul Eggleton | 36 (9.60% of 375) | Ross Burton, Elliot Smith, Scott Rifenbark, Ed Bartosh, Andre McCurdy | 69 |
| 2015-09 | Richard Purdie | 66 (12.18% of 542) | Ed Bartosh, Paul Eggleton, Khem Raj, Scott Rifenbark, Michael Wood | 81 |
| 2015-08 | Ed Bartosh | 63 (13.26% of 475) | Paul Eggleton, Khem Raj, Alexander Kanavin, Richard Purdie, Jussi Kukkonen | 70 |
| 2015-07 | Richard Purdie | 64 (13.28% of 482) | Robert Yang, Ross Burton, Andre McCurdy, Paul Eggleton, Michael Wood | 78 |
| 2015-06 | Ed Bartosh | 67 (15.73% of 426) | Robert Yang, Richard Purdie, Alexandru DAMIAN, Alexander Kanavin, Ross Burton | 62 |
| 2015-05 | Richard Purdie | 48 (11.24% of 427) | Ross Burton, Robert Yang, Scott Rifenbark, Paul Eggleton, Alexandru DAMIAN | 64 |
| 2015-04 | Robert Yang | 73 (16.37% of 446) | Khem Raj, Scott Rifenbark, Ed Bartosh, Paul Eggleton, Richard Purdie | 65 |
| 2015-03 | Scott Rifenbark | 41 (10.54% of 389) | Alexandru DAMIAN, Robert Yang, Richard Purdie, Paul Eggleton, Ross Burton | 64 |
| 2015-02 | Scott Rifenbark | 51 (12.29% of 415) | Paul Eggleton, Richard Purdie, Michael Wood, Robert Yang, Ross Burton | 58 |
| 2015-01 | Robert Yang | 103 (23.09% of 446) | Scott Rifenbark, Richard Purdie, Alexandru DAMIAN, Paul Eggleton, Ross Burton | 71 |
| 2014-12 | Ross Burton | 63 (18.58% of 339) | Paul Eggleton, Richard Purdie, Saul Wold, Chen Qi, Aníbal Limón | 55 |
| 2014-11 | Saul Wold | 25 (9.58% of 261) | Alexandru DAMIAN, Richard Purdie, Aníbal Limón, Scott Rifenbark, Belen Barros Pena | 57 |
| 2014-10 | Scott Rifenbark | 47 (19.18% of 245) | Richard Purdie, Bruce Ashfield, Alexandru DAMIAN, Hongxu Jia, Robert Yang | 62 |
| 2014-09 | Richard Purdie | 34 (11.37% of 299) | Chen Qi, Scott Rifenbark, Bruce Ashfield, Ross Burton, Robert Yang | 62 |
| 2014-08 | Richard Purdie | 72 (14.23% of 506) | Robert Yang, Tom Zanussi, Scott Rifenbark, Khem Raj, Robert P. J. Day | 75 |
| 2014-07 | Richard Purdie | 65 (14.51% of 448) | Ross Burton, Scott Rifenbark, Tom Zanussi, Hongxu Jia, Robert Yang | 65 |
| 2014-06 | Scott Rifenbark | 90 (24.59% of 366) | Richard Purdie, Saul Wold, Alexandru DAMIAN, Ross Burton, Corneliu Stoicescu | 57 |
| 2014-05 | Scott Rifenbark | 58 (16.91% of 343) | Richard Purdie, Ross Burton, Paul Eggleton, Khem Raj, Petter Mabäcker | 60 |
| 2014-04 | Scott Rifenbark | 101 (24.57% of 411) | Richard Purdie, Paul Eggleton, Yue Tao, Saul Wold, Martin Jansa | 61 |
| 2014-03 | Scott Rifenbark | 103 (16.91% of 609) | Richard Purdie, Robert Yang, Bruce Ashfield, Paul Eggleton, Belen Barros Pena | 80 |
| 2014-02 | Scott Rifenbark | 51 (12.09% of 422) | Richard Purdie, Laurentiu Palcu, Belen Barros Pena, Paul Eggleton, Cristian Iorga | 61 |
| 2014-01 | Scott Rifenbark | 67 (13.35% of 502) | Richard Purdie, Ross Burton, Laurentiu Palcu, Robert Yang, Chen Qi | 74 |
| 2013-12 | Scott Rifenbark | 249 (41.23% of 604) | Paul Eggleton, Richard Purdie, Ross Burton, Robert Yang, Saul Wold | 51 |
| 2013-11 | Scott Rifenbark | 99 (19.41% of 510) | Richard Purdie, Ross Burton, Paul Eggleton, Alexandru DAMIAN, Robert P. J. Day | 78 |
| 2013-10 | Scott Rifenbark | 64 (16.45% of 389) | Richard Purdie, Saul Wold, Ross Burton, Laurentiu Palcu, Paul Eggleton | 70 |
| 2013-09 | Scott Rifenbark | 100 (20.58% of 486) | Richard Purdie, Ross Burton, Paul Eggleton, Saul Wold, Bruce Ashfield | 62 |
| 2013-08 | Scott Rifenbark | 76 (15.83% of 480) | Richard Purdie, Saul Wold, Paul Eggleton, Chen Qi, Cristian Iorga | 60 |
| 2013-07 | Saul Wold | 39 (9.47% of 412) | Scott Rifenbark, Martin Jansa, Laurentiu Palcu, Cristiana Voicu, Chen Qi | 73 |
| 2013-06 | Richard Purdie | 55 (14.25% of 386) | Ross Burton, Saul Wold, Paul Eggleton, Scott Rifenbark, Jonathan Liu | 57 |
| 2013-05 | Richard Purdie | 84 (18.34% of 458) | Ross Burton, Saul Wold, Jonathan Liu, Laurentiu Palcu, Scott Rifenbark | 57 |
| 2013-04 | Scott Rifenbark | 233 (36.35% of 641) | Paul Eggleton, Ross Burton, Richard Purdie, Saul Wold, Laurentiu Palcu | 65 |
| 2013-03 | Scott Rifenbark | 202 (30.10% of 671) | Richard Purdie, Ross Burton, Tom Zanussi, Martin Jansa, Khem Raj | 60 |
| 2013-02 | Richard Purdie | 79 (17.17% of 460) | Ross Burton, Laurentiu Palcu, Constantin Musca, Scott Rifenbark, Saul Wold | 65 |
| 2013-01 | Scott Rifenbark | 95 (16.18% of 587) | Marko Lindqvist, Richard Purdie, Ross Burton, Khem Raj, Saul Wold | 70 |
| 2012-12 | Scott Rifenbark | 64 (15.84% of 404) | Constantin Musca, Ross Burton, Richard Purdie, Saul Wold, Laurentiu Palcu | 60 |
| 2012-11 | Richard Purdie | 68 (18.63% of 365) | Timo Mueller, Saul Wold, Scott Rifenbark, Ross Burton, Laurentiu Palcu | 52 |
| 2012-10 | Scott Rifenbark | 114 (27.08% of 421) | Richard Purdie, Ross Burton, Paul Eggleton, Saul Wold, Robert Yang | 48 |
| 2012-09 | Scott Rifenbark | 76 (13.82% of 550) | Paul Eggleton, Ross Burton, Richard Purdie, Martin Jansa, Phil Blundell | 52 |
| 2012-08 | Richard Purdie | 72 (15.55% of 463) | Paul Eggleton, Scott Rifenbark, Ross Burton, Constantin Musca, Khem Raj | 52 |
| 2012-07 | Richard Purdie | 77 (12.66% of 608) | Scott Rifenbark, Ross Burton, Saul Wold, Khem Raj, Paul Eggleton | 58 |
| 2012-06 | Saul Wold | 83 (19.53% of 425) | Richard Purdie, Khem Raj, Scott Rifenbark, Bruce Ashfield, Mark Hatle | 48 |
| 2012-05 | Richard Purdie | 54 (13.67% of 395) | Mark Hatle, Nitin A Kamble, Paul Eggleton, Laurentiu Palcu, Martin Jansa | 48 |
| 2012-04 | Scott Rifenbark | 66 (13.31% of 496) | Richard Purdie, Saul Wold, Dongxiao Xu, Khem Raj, Shane Wang | 44 |
| 2012-03 | Richard Purdie | 107 (13.86% of 772) | Shane Wang, Scott Rifenbark, Saul Wold, Joshua Lock, Dongxiao Xu | 59 |
| 2012-02 | Scott Rifenbark | 76 (17.72% of 429) | Saul Wold, Richard Purdie, Paul Eggleton, Shane Wang, Martin Jansa | 42 |
| 2012-01 | Saul Wold | 57 (13.01% of 438) | Scott Rifenbark, Richard Purdie, Paul Eggleton, Nitin A Kamble, Khem Raj | 43 |
| 2011-12 | Saul Wold | 61 (14.42% of 423) | Richard Purdie, Nitin A Kamble, Shane Wang, Otavio Salvador, Paul Eggleton | 42 |
| 2011-11 | Richard Purdie | 81 (19.01% of 426) | Saul Wold, Martin Jansa, Joshua Lock, Scott Rifenbark, Paul Eggleton | 48 |
| 2011-10 | Martin Jansa | 63 (19.15% of 329) | Saul Wold, Richard Purdie, Scott Rifenbark, Khem Raj, Joshua Lock | 36 |
| 2011-09 | Scott Rifenbark | 74 (17.62% of 420) | Richard Purdie, Saul Wold, Dmitry Eremin-Solenikov, Martin Jansa, Joshua Lock | 42 |
| 2011-08 | Scott Rifenbark | 122 (24.75% of 493) | Joshua Lock, Richard Purdie, Paul Eggleton, Dongxiao Xu, Kumar Gala | 42 |
| 2011-07 | Scott Rifenbark | 108 (16.80% of 643) | Richard Purdie, Joshua Lock, Khem Raj, Saul Wold, Tom Rini | 45 |
| 2011-06 | Richard Purdie | 80 (18.96% of 422) | Mark Hatle, Scott Rifenbark, Dexuan Cui, Khem Raj, Saul Wold | 37 |
| 2011-05 | Saul Wold | 67 (15.12% of 443) | Richard Purdie, Nitin A Kamble, Scott Rifenbark, Khem Raj, Koen Kooi | 38 |
| 2011-04 | Khem Raj | 60 (16.48% of 364) | Richard Purdie, Saul Wold, Scott Rifenbark, Dongxiao Xu, Dexuan Cui | 29 |
| 2011-03 | Scott Rifenbark | 56 (17.34% of 323) | Richard Purdie, Khem Raj, Chris Larson, Mark Hatle, Saul Wold | 32 |
| 2011-02 | Richard Purdie | 149 (38.40% of 388) | Saul Wold, Mark Hatle, Scott Rifenbark, Scott Garman, Chris Larson | 28 |
