| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | huhu | 23936 | logplain |
| -rwxr-xr-x | huhu2 | 25314 | logplain |
| -rwxr-xr-x | lat.sh | 991 | logplain |
| -rwxr-xr-x | latenc.c | 9186 | logplain |
| -rwxr-xr-x | lats.sh | 1213 | logplain |
| -rwxr-xr-x | plot.pnm | 921615 | logplain |
| -rwxr-xr-x | result0.txt | 871 | logplain |
| -rwxr-xr-x | result1.txt | 868 | logplain |
| -rwxr-xr-x | tmp.txt | 871 | logplain |
| -rwxr-xr-x | tmp1.txt | 868 | logplain |
| -rwxr-xr-x | v1mitl~.csv | 205480 | logplain |
| -rwxr-xr-x | v1ohne~1.csv | 204286 | logplain |
| -rwxr-xr-x | v2mitl~1.csv | 206258 | logplain |
| -rwxr-xr-x | v2ohne~1.csv | 205570 | logplain |
| -rwxr-xr-x | v3mitl~1.csv | 257750 | logplain |
| -rwxr-xr-x | v3ohne~1.csv | 255489 | logplain |
