| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | ausschnitt.csv | 380 | logplain |
| -rwxr-xr-x | basics.aux | 7332 | logplain |
| -rwxr-xr-x | basics.dvi | 5744 | logplain |
| -rwxr-xr-x | basics.log | 1109337 | logplain |
| -rwxr-xr-x | basics.tex | 33913 | logplain |
| -rwxr-xr-x | cite.aux | 659 | logplain |
| -rwxr-xr-x | cite.tex | 1707 | logplain |
| -rwxr-xr-x | datacom.aux | 13679 | logplain |
| -rwxr-xr-x | datacom.log | 1234630 | logplain |
| -rwxr-xr-x | datacom.tex | 44802 | logplain |
| -rwxr-xr-x | demo.aux | 3306 | logplain |
| -rwxr-xr-x | demo.tex | 14886 | logplain |
| -rwxr-xr-x | fazit.aux | 963 | logplain |
| -rwxr-xr-x | fazit.tex | 5403 | logplain |
| -rwxr-xr-x | iiopnet.aux | 2009 | logplain |
| -rwxr-xr-x | iiopnet.tex | 7165 | logplain |
| -rwxr-xr-x | integration.aux | 1562 | logplain |
| -rwxr-xr-x | integration.tex | 5423 | logplain |
| -rwxr-xr-x | introduction.aux | 1395 | logplain |
| -rwxr-xr-x | introduction.tex | 5803 | logplain |
| -rwxr-xr-x | performance.aux | 1459 | logplain |
| -rwxr-xr-x | performance.tex | 5498 | logplain |
| -rwxr-xr-x | sysconfig.aux | 3032 | logplain |
| -rwxr-xr-x | sysconfig.tex | 9085 | logplain |
